Race Programme 2013
Blyth Challenge Cup
| Date: |
Sun 12 May |
| Race Officer: |
Peter Tayler |
| Race Start Time: |
10:30, 14:00 |
Overall
| Yacht | R1 Score | R1 Time | R2 Score | R2 Time | Total Score | Total Time | Position |
| Filska | 1 | 00:58:09 | 1 | 01:00:04 | 2 | 01:58:13 | 1 |
| Shotgun 6 | 3 | 01:05:28 | 2 | 01:03:30 | 5 | 02:08:58 | 2 |
| FFS | 2 | 01:02:21 | 5 | | 7 | | 3 |
| Software Mistress | 4 | 01:08:23 | 3 | 01:07:54 | 7 | 02:16:18 | 4 |
Race 1
| Yacht | WS | Class | Sail Number | TCF | Elapsed | Corrected | Position |
| Filska | | Melges 24 | FRA 384 | 1.0510 | 00:55:20 | 00:58:09 | 1 |
| FFS | | Flying 15 | 2930 | 0.8700 | 01:11:40 | 01:02:21 | 2 |
| Shotgun 6 | | J 29 | GBR 3990 | 0.9512 | 01:08:50 | 01:05:28 | 3 |
| Software Mistress | | Sigma 362 | GBR 9928 | 0.9726 | 01:10:19 | 01:08:23 | 4 |
Race 2
| Yacht | WS | Class | Sail Number | TCF | Elapsed | Corrected | Position |
| Filska | | Melges 24 | FRA 384 | 1.0510 | 00:57:09 | 01:00:04 | 1 |
| Shotgun 6 | | J 29 | GBR 3990 | 0.9512 | 01:06:45 | 01:03:30 | 2 |
| Software Mistress | | Sigma 362 | GBR 9928 | 0.9726 | 01:09:49 | 01:07:54 | 3 |
| FFS | | Flying 15 | 2930 | 0.8700 | DNC | | 4 |