Wednesday Points Early Series
Sportsboats
| Yacht | Wed A1 | Wed A2 | Wed A3 | Wed A4 | Wed A5 | Wed A6 | Wed A7 | Wed A8 | Wed A9 | Total | Discard | Final | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Permission | 2 | 1 | 3 | 1 | 1 | 4 | 2 | 1 | 3 | 18 | 7 | 11 | 1 |
| Running Bear | 1 | 3 | 1 | 3 | 3 | 4 | 1 | 3 | 2 | 21 | 7 | 14 | 2 |
| Filska | 4 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 1 | 24 | 8 | 16 | 3 |
Div I and Div II Yachts
| Yacht | Wed A1 | Wed A2 | Wed A3 | Wed A4 | Wed A5 | Wed A6 | Wed A7 | Wed A8 | Wed A9 | Total | Discard | Final | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spurreli | 9 | 1 | 9 | 9 | 1 | 1 | 1 | 1 | 4 | 36 | 18 | 18 | 1 |
| Emigre | 9 | 6 | 3 | 2 | 9 | 2 | 2 | 3 | 3 | 39 | 18 | 21 | 2 |
| Shotgun 6 | 3 | 3 | 1 | 9 | 3 | 9 | 9 | 2 | 1 | 40 | 18 | 22 | 3 |
| Software Mistress | 2 | 2 | 4 | 9 | 2 | 4 | 4 | 9 | 9 | 45 | 18 | 27 | 4 |
| Pintail | 1 | 5 | 2 | 4 | 9 | 9 | 3 | 4 | 9 | 46 | 18 | 28 | 5 |
| Silk Purse | 9 | 4 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 72 | 18 | 54 | 6 |
| Honour Bound | 9 | 9 | 9 | 1 | 9 | 9 | 9 | 9 | 9 | 73 | 18 | 55 | 7 |
| Dschigit | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 74 | 18 | 56 | 8 |
Series
- RNYC Points Series
- Double race days overall results
- Wednesday Points Early Series
- Easy going mid-week racing in April, May & June
- Wednesday Points Late Series
- Easy going mid-week racing in July & August