Brown Challenge Cup
| Date: |
Sun 6 Oct |
| Race Officer: |
Iain Robertson |
| Race Start Time: |
10:30 |
Overall
| Yacht | R1 Score | R1 Time | R2 Score | R2 Time | Total Score | Total Time | Position |
| Shotgun 6 | 3 | 00:51:59 | 4 | 01:31:24 | 7 | 02:23:23 | 1 |
| Emigre | 2 | 00:51:04 | 5 | 01:36:59 | 7 | 02:28:04 | 2 |
| Pintail | 1 | 00:49:39 | 6 | 01:38:31 | 7 | 02:28:10 | 3 |
| Jem | 8 | | 1 | 01:27:12 | 9 | | 4 |
| No Permission | 8 | | 2 | 01:27:39 | 10 | | 5 |
| Summerwine | 8 | | 3 | 01:28:56 | 11 | | 6 |
| Sinewave | 8 | | 8 | | 16 | | 7 |
Race 1
| Yacht | WS | Class | Sail Number | TCF | Elapsed | Corrected | Position |
| Pintail | W | Eygthene 24 | 821 | 0.8112 | 01:01:12 | 00:49:39 | 1 |
| Emigre | W | Elan 33 | | 0.9063 | 00:56:21 | 00:51:04 | 2 |
| Shotgun 6 | | J 29 | 3990 | 0.9512 | 00:54:39 | 00:51:59 | 3 |
| Sinewave | W | Kelt 5.5 | 58181 | 0.7883 | DNF | | |
| Jem | W | J 80 | 374 | 0.9068 | DSQ | | |
| No Permission | | RS Elite | 38 | 0.9358 | DSQ | | |
| Summerwine | W | X 442 | | 1.0561 | DSQ | | |
This race was subject to a protest committee. Reports are available for the protest hearing and redress hearing.
Race 2
| Yacht | WS | Class | Sail Number | TCF | Elapsed | Corrected | Position |
| Jem | W | J 80 | 374 | 0.9068 | 01:36:10 | 01:27:12 | 1 |
| No Permission | | RS Elite | 38 | 0.9358 | 01:33:40 | 01:27:39 | 2 |
| Summerwine | W | X 442 | | 1.0561 | 01:24:13 | 01:28:56 | 3 |
| Shotgun 6 | | J 29 | 3990 | 0.9512 | 01:36:05 | 01:31:24 | 4 |
| Emigre | W | Elan 33 | | 0.9063 | 01:47:01 | 01:36:59 | 5 |
| Pintail | W | Eygthene 24 | 821 | 0.8112 | 02:01:27 | 01:38:31 | 6 |
| Sinewave | W | Kelt 5.5 | 58181 | 0.7883 | DNF | | 7 |