Race Programme 2013
Mercia Trophy
| Date: |
Sun 28 April |
| Race Officer: |
|
| Race Start Time: |
10:30 |
Overall
| Yacht | R1 Score | R1 Time | R2 Score | R2 Time | Total Score | Total Time | Position |
| Sheevra | 1 | 00:34:52 | 2 | 00:34:28 | 3 | 01:09:20 | 1 |
| Shotgun 6 | 2 | 00:35:18 | 1 | 00:34:10 | 3 | 01:09:28 | 2 |
| Silk Purse | 4 | 00:38:43 | 3 | 00:41:28 | 7 | 01:20:11 | 3 |
| Software Mistress | 3 | 00:37:47 | 6 | RET | 9 | | 4 |
| Alchris | 7 | RET | 6 | RET | 13 | | 5 |
| Kandula | 7 | RET | 7 | DNC | 14 | | 6 |
Race 1
| Yacht | WS | Class | Sail Number | TCF | Elapsed | Corrected | Position |
| Sheevra | W | Swan 36 | 2421 | 0.8993 | 00:38:46 | 00:34:52 | 1 |
| Shotgun 6 | | J 29 | 3990 | 0.9512 | 00:37:07 | 00:35:18 | 2 |
| Software Mistress | W | Sigma 362 | GBR 9928 | 0.9518 | 00:39:42 | 00:37:47 | 3 |
| Silk Purse | W | Laser 28 | 1311 T | 0.8964 | 00:43:12 | 00:38:43 | 4 |
| Kandula | W | Westerly Fulmar | 325 | 0.8681 | RET | | 5 |
| Alchris | W | Medway 26 | K 7304 | 0.8331 | RET | | 5 |
Race 2
| Yacht | WS | Class | Sail Number | TCF | Elapsed | Corrected | Position |
| Shotgun 6 | | J 29 | 3990 | 0.9512 | 0:35:55 | 00:34:10 | 1 |
| Sheevra | W | Swan 36 | 2421 | 0.8993 | 00:38:20 | 00:34:28 | 2 |
| Silk Purse | W | Laser 28 | 1311 T | 0.8964 | 00:46:15 | 00:41:28 | 3 |
| Software Mistress | W | Sigma 362 | GBR 9928 | 0.9518 | RET | | 4 |
| Alchris | W | Medway 26 | K 7304 | 0.8331 | RET | | 4 |
| Kandula | W | Westerly Fulmar | 325 | 0.8681 | DNC | | 4 |