RNYC will once again be running winter racing in the Blyth Harbour and Blyth Bay area. This is an open series and we welcome non-members to take part.
Entries
Racing is open to Yachts and keelboats. There will be combined starts, but results will be split into classes, although class divisions will be confirmed after 4 races once the field of entry is known.
The entry fee for the series will be £30. Payment must be recieved by the day a yacht competes in her first race or the yacht will be scored DNC.
Entrants may use RNYC pontoon moorings and will be charged at the normal members winter mooring rate (£28.69 per metre – see Moorings Charges). Mooring fees will be invoiced separately.
For more details contact sailing@rnyc.org.uk.
Sailing Instructions
Racing will be run under the normal RNYC rules as found in the yearbook or online at Sailing Instructions with the following modifications:
- The Winter series is an open series and non-RNYC members may participate.
- Racing will take place in South Harbour and Blyth Bay. Race courses and mark information will be displayed on the club notice board not less than 45 minutes before the start of the race.
- Yachts entering the series are expected to provide a race officer for up to one race in the series, and a sign-up sheet will be posted on the club noticeboard. A yacht providing a race officer for a race and not participating in that race will score the average points scored for that race. RNYC will provide a race officer for the first race of the series.
- Racing yachts must keep listening on VHF channel 12, act quickly and safely to instructions from the harbour and be vigilant when navigating with other small harbour craft.
- Racing will be postponed if a large vessel is due or about to leave and yachts will remain in the south harbour or due to adverse weather conditions.
- Each participating boat shall be insured with valid third party liability insurance, with a minimum cover of £2,000,000.
- Yachts for whom payment of the entry fee has not been received by the day of a race will be score DNC for that day’s racing.
Discards
If 8 to 10 races are sailed, two results will be discarded for the series total. If 5 to 7 races are sailed, one result will be discarded for the series total.
Results
Sportsboats
| Yacht | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Discard | Final | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auf Weidershen Pet | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 5 | 1 |
| No Permission | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | 2 | 6 | 2 |
| Running Bear | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 19 | 4 | 15 | 3 |
Yachts
| Yacht | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Discard | Final | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Whizz | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 3 | 15 | 7 | 8 | 1 |
| Red Haze | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 15 | 7 | 8 | 2 |
| Odin | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | 7 | 10 | 3 |
| Katrina | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 19 | 7 | 12 | 4 |
| Emigre | 2 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 2.5 | 25.5 | 7 | 18.5 | 5 |
| Kandula | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 26 | 7 | 19 | 6 |
Race 1 Sunday 10th November
Race Officer: Iain Robertson (Red Haze)
| Yacht | Div | WS | Class | Sail Number | TCF | Finish | Laps | Average | Corrected | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| Auf Weidershen Pet | Melges 24 | GBR 225 | 1.0510 | 00:49:48 | 4 | 00:12:27 | 00:13:05 | 1 | ||
| No Permission | RS Elite | 38 | 0.9358 | 00:57:29 | 4 | 00:14:22 | 00:13:27 | 2 | ||
| Billy Whizz | Formula 28 | 0.9213 | 00:47:33 | 3 | 00:15:51 | 00:14:36 | 3 | |||
| Emigre | Elan 33 | 0.9282 | 00:55:56 | 3 | 00:18:39 | 00:17:18 | 4 | |||
| Kandula | W | Westerly Fulmar | 325 | 0.8681 | 00:45:37 | 2 | 00:22:49 | 00:19:48 | 5 |
Race 2 Sunday 24th November
Race Officer: Iain Robertson (Red Haze)
| Yacht | Div | WS | Class | Sail Number | TCF | Finish | Laps | Average | Corrected | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| No Permission | RS Elite | 38 | 0.9358 | 01:05:22 | 5 | 00:13:04 | 00:12:14 | 1 | ||
| Auf Weidershen Pet | Melges 24 | GBR 225 | 1.0510 | 00:59:18 | 5 | 00:11:52 | 00:12:28 | 2 | ||
| Running Bear | Soling | 0.9580 | 00:54:41 | 4 | 00:13:40 | 00:13:06 | 3 | |||
| Billy Whizz | Formula 28 | 0.9213 | 01:03:38 | 4 | 00:15:54 | 00:14:39 | 4 | |||
| Kandula | W | Westerly Fulmar | 325 | 0.8681 | 01:00:06 | 3 | 00:20:02 | 00:17:23 | 5 | |
| Katrina | Sigma 36 | 3944 | 0.9357 | RET | 6 |
Race 3 Sunday 8th December
Race not sailed – bad weather
Race 4 Sunday 22nd December
Race not sailed – bad weather
Race 5 Sunday 5th January
Race Officer: Nick Spurr (One Scoop)
| Yacht | Div | WS | Class | Sail Number | TCF | Finish | Laps | Average | Corrected | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| No Permission | RS Elite | 38 | 0.9358 | 00:45:21 | 5 | 00:09:04 | 00:08:29 | 1 | ||
| Auf Weidershen Pet | Melges 24 | GBR 225 | 1.0510 | 00:42:14 | 5 | 00:08:27 | 00:08:53 | 2 | ||
| Odin | Everitt 27 | GBR 4896 | 0.9318 | 00:47:53 | 5 | 00:09:35 | 00:08:55 | 3 | ||
| Red Haze | W | Albin Sirrus | 7282 K | 0.8228 | 00:56:32 | 5 | 00:11:18 | 00:09:18 | 4 | |
| Katrina | W | Sigma 36 | 3944 | 0.9251 | 00:50:39 | 5 | 00:10:08 | 00:09:22 | 5 |
Race 6 Sunday 19th January
Race not sailed – bad weather
Race 7 Sunday 2nd February
Race not sailed – bad weather
Race 8 Sunday 23rd February
Race not sailed
Race 9 Sunday 9th March
Race Officer: Jez Watson
| Yacht | Div | WS | Class | Sail Number | TCF | Elapsed | Laps | Average | Corrected | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| Auf Weidershen Pet | Melges 24 | GBR 225 | 1.0510 | 00:57:22 | 4 | 00:14:20 | 00:15:04 | 1 | ||
| Odin | Everitt 27 | GBR 4896 | 0.9318 | 00:49:12 | 3 | 00:16:24 | 00:15:17 | 2 | ||
| No Permission | RS Elite | 38 | 0.9358 | 00:49:10 | 3 | 00:16:23 | 00:15:20 | 3 | ||
| Katrina | W | Sigma 36 | 3944 | 0.9251 | 00:52:03 | 3 | 00:17:21 | 00:16:03 | 4 | |
| Billy Whizz | Formula 28 | 0.9213 | 00:53:23 | 3 | 00:17:48 | 00:16:24 | 5 |
Race 10 Sunday 23rd March
Race Officer: John Hodgson (Emigre)
| Yacht | Div | WS | Class | Sail Number | TCF | Elapsed | Corrected | Position | Score |
|---|---|---|---|---|---|---|---|---|---|
| Auf Weidershen Pet | SB | Melges 24 | GBR 225 | 1.0510 | 00:53:26 | 00:56:10 | 1 | 1 | |
| No Permission | SB | RS Elite | 38 | 0.9358 | 01:00:59 | 00:57:04 | 2 | 2 | |
| Odin | Y | Everitt 27 | GBR 4896 | 0.9318 | 01:05:08 | 01:00:41 | 3 | 1 | |
| Red Haze | Y | W | Albin Sirrus | 7282 K | 0.8228 | 01:18:00 | 01:04:11 | 4 | 2 |
| Billy Whizz | Y | Formula 28 | 0.9213 | 01:12:03 | 01:06:23 | 5 | 3 | ||
| Katrina | Y | W | Sigma 36 | 3944 | 0.9251 | 01:15:53 | 01:10:12 | 6 | 4 |