Campbell Boatyard Challenge Cup
31st May
Race officer: Spurrelli
Overall / Race 1
| Yacht | WS | Class | Sail Num | TCF | Elapsed | Laps | Average | Corrected | Position |
|---|---|---|---|---|---|---|---|---|---|
| Filska | Melges 24 | GBR 384 | 1.0510 | 00:29:11 | 5 | 00:05:50 | 00:06:08 | 1 | |
| Shadowfax | Melges 24 | GBR 435 | 1.0510 | 00:30:26 | 5 | 00:06:05 | 00:06:24 | 2 | |
| Pintail | W | Eygthene 24 | 821 C | 0.8112 | 00:32:52 | 4 | 00:08:13 | 00:06:40 | 3 |
Race 2
Not Sailed
Frank Kirby Minx Trophy
21st June
Race officer: Clive Griffiths
Overall / Race 1
| Yacht | WS | Class | Sail Num | TCF | Elapsed | Corrected | Position |
|---|---|---|---|---|---|---|---|
| Zhik | VX One OD | GBR 180 | 1.0450 | 00:51:18 | 00:53:37 | 1 | |
| Expresso | W | Albin Express | 809 | 0.8547 | 01:14:36 | 01:03:46 | 2 |
| Pintail | W | Eygthene 24 | 821 C | 0.8112 | 01:23:40 | 01:07:52 | 3 |
| Silk Purse | W | Laser 28 | 1131 T | 0.8964 | 01:19:47 | 01:11:31 | 4 |
Race 2
Not Sailed
H.W. Smailes Trophy
9th August
Race officer: Clive Griffiths
Overall / Race 1
| Yacht | WS | Class | Sail Num | TCF | Elapsed | Corrected | Position |
|---|---|---|---|---|---|---|---|
| Shadowfax | Melges 24 | GBR 435 | 1.0510 | 01:08:58 | 01:12:29 | 1 | |
| Pintail | W | Eygthene 24 | 821 C | 0.8112 | 01:32:45 | 01:15:14 | 2 |
| Auf Wiedersehen Pet | Melges 24 | GBR 225 | 1.0510 | 01:12:15 | 01:15:56 | 3 |
Race 2
Not Sailed