Current Series Standings
Sportsboats
| Yacht | EB1 | EB2 | EB3 | EB4 | EB5 | EB6 | EB7 | Total | Discard | Final | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shadowfax | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 11 | 0 | 11 | 1 |
| Grapefruit Designs | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 11 | 0 | 11 | 2 |
| Bob | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 12 | 0 | 12 | 3 |
| No Permission | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 13 | 0 | 13 | 4 |
Yachts
| Yacht | EB1 | EB2 | EB3 | EB4 | EB5 | EB6 | EB7 | Total | Discard | Final | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Expresso | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 1 |
| Pintail | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 7 | 0 | 7 | 2 |
| Silk Purse | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 10 | 0 | 10 | 3 |
Race 1
Sunday 27th April
Race Officer: Carl Vincent
Race not sailed: Bad Weather
Race 2
Sunday 11th May
Race Officer: John Hodgson
Race not sailed: Insufficient Entries
Race 3
Sunday 8th June
| Yacht | WS | Class | Sail Number | TCF | Elapsed | Laps | Average | Corrected | Position |
|---|---|---|---|---|---|---|---|---|---|
| Grapefruit Designs | VX One | 180 | 1.0450 | 01:15:00 | 4 | 00:18:45 | 00:19:36 | 1 | |
| Bob | Flying Fifteen | 2930 | 0.8700 | 01:35:18 | 4 | 00:23:50 | 00:20:44 | 2 | |
| No Permission | RS Elite | 38 | 0.9358 | 01:30:05 | 4 | 00:22:31 | 00:21:04 | 3 | |
| Pintail | W | Eygthene 24 | 821 | 0.8112 | DNF | 4 |
Race 4
Sunday 13th July
Race Officer: Clive Griffiths
| Yacht | WS | Class | Sail Number | TCF | Elapsed | Corrected | Position |
|---|---|---|---|---|---|---|---|
| Expresso | W | Albin Express | 809 | 0.8547 | 01:20:50 | 01:09:05 | 1 |
| Silk Purse | W | Laser 28 | 1311 | 0.8964 | 01:24:00 | 01:15:18 | 2 |
| Pintail | W | Eygthene 24 | 821 | 0.8112 | 01:39:03 | 01:20:21 | 3 |
Race 5
Wednesday 3rd August
Race Officer: Pippa Wallis
| Yacht | WS | Class | Sail Number | TCF | Elapsed | Corrected | Position |
|---|---|---|---|---|---|---|---|
| Shadowfax | Melges 24 | 435 | 1.0510 | 01:11:17 | 01:14:55 | 1 | |
| Expresso | W | Albin Express | 809 | 0.8547 | 01:28:37 | 01:15:44 | 2 |
| Pintail | W | Eygthene 24 | 821 | 0.8112 | 01:36:17 | 01:18:06 | 3 |
Race 6
Sunday 13th August
Race not sailed: Bad Weather
Race 7
Sunday 31st August
Race Officer: Steve Meakin
Race not sailed: Insufficient Entries