These races are eligible for single handed racing – single-handers have an S marked in the SH column of the results.
Results
Final Standings
| Yacht | EB 1 | EB 2 | EB 3 | EB 4 | Total | Discard | Final | Position |
|---|---|---|---|---|---|---|---|---|
| Expresso | 0 | 3 | 2 | 2 | 7 | 0 | 7 | 1 |
| Sillk Purse | 0 | 2 | 1 | 7 | 10 | 0 | 10 | 2 |
| Pintail | 0 | 4 | 3 | 3 | 10 | 0 | 10 | 3 |
| Sprazi | 0 | 7 | 7 | 1 | 15 | 0 | 15 | 4 |
| Fagins Express | 0 | 1 | 7 | 7 | 15 | 0 | 15 | 5 |
| Kandula | 0 | 5 | 7 | 7 | 19 | 0 | 19 | 6 |
Race 1
Sunday 26th April
Not Sailed
Race 2
Sunday 10th May
| Yacht | WS | SH | Class | Sail Num | TCF | Elapsed | Corrected | Position |
|---|---|---|---|---|---|---|---|---|
| Fagins Express | Albany Express (mod) | 1117 C | 0.8622 | 02:26:00 | 02:05:53 | 1 | ||
| Sillk Purse | Laser 28 | 1131 T | 0.9102 | 02:32:10 | 02:18:30 | 2 | ||
| Expresso | Albany Express | 809 | 0.8712 | 02:43:40 | 02:22:35 | 3 | ||
| Pintail | W | Eygthene 24 | 821 C | 0.8112 | 03:00:35 | 02:26:29 | 4 | |
| Kandula | W | S | Westerly Fulmar | FR 325 | 0.8421 | 03:01:38 | 02:32:57 | 5 |
Race 3
Sunday 28th June
Race Officer: Tony Blenkinsop
| Yacht | WS | SH | Class | Sail Num | TCF | Elapsed | Corrected | Position |
|---|---|---|---|---|---|---|---|---|
| Sillk Purse | W | Laser 28 | 1131 T | 0.8964 | 02:13:56 | 02:00:03 | 1 | |
| Expresso | Albany Express | 809 | 0.8712 | 02:22:38 | 02:04:16 | 2 | ||
| Pintail | W | Eygthene 24 | 821 C | 0.8112 | 02:34:51 | 02:05:37 | 3 |
Race 4
Sunday 12th July
Race Officer: Clive Griffiths
| Yacht | WS | SH | Class | Sail Num | TCF | Elapsed | Corrected | Position |
|---|---|---|---|---|---|---|---|---|
| Sprazi | W | S | Sadler 25 | GBR 6402 T | 0.7763 | 01:26:26 | 01:07:06 | 1 |
| Expresso | W | Albany Express | 809 | 0.8547 | 01:19:47 | 01:08:11 | 2 | |
| Pintail | W | Eygthene 24 | 821 C | 0.8112 | 01:26:15 | 01:09:58 | 3 |