These races are eligible for single handed racing – single-handers have an S marked in the SH column of the results.
Final Standings
| Yacht | FF1 | FF2 | FF3 | FF4 | Total | Discard | Final | Position |
|---|---|---|---|---|---|---|---|---|
| Starlight Express | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 1 |
| Auf Weidersehen Pet | 1 | 0 | 6 | 0 | 7 | 0 | 7 | 2 |
| Pintail | 4 | 0 | 3 | 0 | 7 | 0 | 7 | 3 |
| Silk Purse | 3 | 0 | 4 | 0 | 7 | 0 | 7 | 4 |
| Expresso | 6 | 0 | 2 | 0 | 8 | 0 | 8 | 5 |
Race 1 (RNLI Pennant)
Sunday 27th September
Race officer: Mark Taylor
| Yacht | WS | SH | Class | Sail Num | TCF | Elapsed | Corrected | Position |
|---|---|---|---|---|---|---|---|---|
| Auf Weidersehen Pet | Melges 24 | 205 | 1.051 | 00:47:26 | 00:49:51 | 1 | ||
| Starlight Express | Albany Express | 1430 | 0.8712 | 00:57:28 | 00:50:04 | 2 | ||
| Silk Purse | Laser 28 | 1131 T | 0.9102 | 01:04:47 | 00:58:58 | 3 | ||
| Pintail | W | Eygthene 24 | 821 C | 0.8112 | 01:17:23 | 01:02:46 | 4 |
Race 2
Sunday 4th October
Race Officer: Nick Spurr
Not Sailed – insufficient entries
Race 3
Sunday 11th October
Race Officer: Clive Griffiths
| Yacht | WS | SH | Class | Sail Num | TCF | Elapsed | Corrected | Position |
|---|---|---|---|---|---|---|---|---|
| Starlight Express | Albany Express | 1430 | 0.8712 | 01:20:43 | 01:10:19 | 1 | ||
| Expresso | W | Albany Express | 809 | 0.8547 | 01:24:43 | 01:12:24 | 2 | |
| Pintail | W | Eygthene 24 | 821 C | 0.8112 | 01:30:00 | 01:13:00 | 3 | |
| Silk Purse | W | Laser 28 | 1131 T | 0.8964 | 01:25:43 | 01:16:50 | 4 |
Race 4
Sunday 18th October
Race abandoned