| Yacht | Race 1 | Race 2 | Race 3 | Total points | Overall Position |
|---|---|---|---|---|---|
| Volador | 3 | 1 | 3 | 7 | 1 |
| Vounaki | 2 | 2 | 4 | 8 | 2 |
| Harriet Express | 1 | 6 | 2 | 9 | 3 |
| Lady Elanor | 7 | 4 | 1 | 12 | 4 |
| Chaotic | 5 | 3 | 7 | 15 | 5 |
| Shotgun | 6 | 5 | 5 | 16 | 6 |
| Summer Wine | 4 | 8 | 8 | 20 | 7 |
| Sorcerer | 8 | 7 | 6 | 21 | 8 |
| Juno | 9 | 9 | 6 | 24 | 9 |
| Red Haze | 10 | 10 | 10 | 30 | 10 |
| General Konfusion | 11 | 11 | 12 | 34 | 11 |
| Lillebelle | 12 | 12 | 11 | 35 | 12 |
| Lady Hazel | 13 | 13 | 9 | 35 | 13 |
Ken Murray
Sailing Secretary (Joint)