This new sailing event celebrates the maritime history of the Northumberland coast with a yacht race from Amble round Coquet Island to the port of Blyth on Saturday the 18th of July with further races in Blyth Bay on Sunday the 19th of July.
The start of the main event will be outside Amble harbour on the Saturday morning with the course being round Coquet Island to starboard then the weather mast off Blyth to starboard, Meggies Burn mark to starboard then a fairway finish in Blyth Harbour. The Northumberland Yachting Plate will be awarded to the yacht with the best time for the course on handicap. This event is sponsored by the Royal Northumberland Yacht Club Club, Coquet Yacht Club and Northumberland County Council.
Results
| Yacht | WS | Class | Sail Num | TCF | Elapsed | Corrected | Position |
|---|---|---|---|---|---|---|---|
| Medmerry II | W | Sigma 41 | GBR 5542 | 0.9638 | 02:50:00 | 02:43:51 | 1 |
| Schuuper | W | Breehorn | 177 | 0.9176 | 03:03:52 | 02:48:43 | 2 |
| Spurreli | W | First 35 | GBR 7350 R | 0.9871 | 02:58:54 | 02:56:36 | 3 |
| Monkey Business | W | First 40.7 | 7697 | 1.0366 | 02:53:05 | 02:59:25 | 4 |
| Pintail | W | Eygthene 24 | 821 C | 0.8112 | 03:43:55 | 03:01:38 | 5 |
| Fagin’s Express | W | Albin Express (Mod) | 1117 C | 0.8464 | 03:44:20 | 03:09:53 | 6 |
| Jondalar | W | Feeling 356 | 0.8962 | 03:35:53 | 03:13:28 | 7 | |
| C Beagle | W | Trapper 28 | T 28 | 0.8572 | 03:47:25 | 03:14:56 | 8 |
| Kandula | W | Westerly Fulmar | 0.8681 | 03:49:06 | 03:18:53 | 9 | |
| Off Quay | W | Sonata | GBR 8186 N | 0.8094 | 04:13:21 | 03:25:04 | 10 |
| Swallow | W | Halberg Rassey 29 | 0.8440 | 04:02:16 | 03:24:28 | 11 | |
| Lilybelle | W | Moody 31 | GBR 8246 T | 0.8473 | 04:36:08 | 03:53:58 | 12 |
Read the race report published in Yachts and Yachting
Sunday RNYC race
| Yacht | WS | Class | Sail Num | TCF | Elapsed | Corrected | Position |
|---|---|---|---|---|---|---|---|
| Spurreli | W | First 35 | GBR 7350 R | 0.9871 | 00:46:01 | 00:45:25 | 1 |
| Starlight Express | W | Albin Express | 1430 | 0.8547 | 00:53:23 | 00:45:38 | 2 |
| Fagins Express | W | Albin Express (mod) | 1117 C | 0.8464 | 00:57:36 | 00:48:45 | 3 |
| Albany Express | W | Albin Express | 1618 C | 0.8547 | 00:57:25 | 00:49:04 | 4 |
| Pintail | W | Eygthene 24 | 821 C | 0.8112 | 01:00:42 | 00:49:14 | 5 |